|
Freq
|
Pol
|
SR
|
Códificação
|
Canal
|
PID
|
PID
|
PCR
|
Data
|
Modificação
|
| 3.644 | R | 27500 | Fta | COFRAC | - | 148 | 148 | ||
| 3.644 | R | 27500 | Fta | RADIO 2M | - | 603 | 603 | ||
| 3.644 | R | 27500 | Fta | RTBF International | - | 159 | 159 | ||
| 3.644 | R | 27500 | Fta | Cinemax | - | 1139 | 138 | ||
| 3.644 | R | 27500 | Fta | TDA CH 1 | - | 651 | 33 | ||
| 3.644 | R | 27500 | Fta | TDA Radio Internati | - | 247 | 123 | ||
| 3.644 | R | 27500 | Codificado | Walf 1 | - | 1322 | 1322 | ||
| 3.644 | R | 27500 | Fta | 2M MAROC | 601 | 602 | 601 | ||
| 3.644 | R | 27500 | Fta | AL Maghribiya | 125 | 135 | 125 | ||
| 3.644 | R | 27500 | Fta | CANAL ALGERIE | 123 | 133 | 123 | ||
| 3.644 | R | 27500 | Fta | TELE..CONGO | 138 | 139 | 128 | ||
| 3.644 | R | 27500 | Fta | Vox Africa | 168 | 178 | 168 | ||
| 3.644 | R | 27500 | Codificado | EQUIDIA PRO | 3321 | 3331 | 3321 | ||
| 3.644 | R | 27500 | Codificado | WALF TV | 124 | 134 | 124 | ||
| 3.650 | R | 27500 | Fta | COFRAC | - | 148 | 148 | ||
| 3.650 | R | 27500 | Fta | RADIO 2M | - | 603 | 603 | ||
| 3.650 | R | 27500 | Fta | RTBF International | - | 159 | 159 | ||
| 3.650 | R | 27500 | Fta | Radio Congo | - | 1139 | 138 | ||
| 3.650 | R | 27500 | Fta | TDA CH 1 | - | 651 | 33 | ||
| 3.650 | R | 27500 | Fta | TDA Radio Internati | - | 247 | 123 | ||
| 3.650 | R | 27500 | Codificado | Walf 1 | - | 1322 | 1322 | ||
| 3.650 | R | 27500 | Fta | 2M MAROC | 601 | 602 | 601 | ||
| 3.650 | R | 27500 | Fta | AL Maghribiya | 125 | 135 | 125 | ||
| 3.650 | R | 27500 | Fta | CANAL ALGERIE | 123 | 133 | 123 | ||
| 3.650 | R | 27500 | Fta | TELE..CONGO | 138 | 139 | 128 | ||
| 3.650 | R | 27500 | Fta | Vox Africa | 168 | 178 | 168 | ||
| 3.650 | R | 27500 | Codificado | EQUIDIA PRO | 3321 | 3331 | 3321 | ||
| 3.650 | R | 27500 | Codificado | WALF TV | 124 | 134 | 124 | ||
| 3.675 | R | 29615 | Fta | 1TVRUS zapad | 527 | 790 | 133 | ||
| 3.675 | R | 29615 | Fta | RTR Planeta+RR | 528 | 800 | 134 | ||
| 3.715 | R | 8448 | Fta | Ch. 50 – AF 1-2, AF | 2160 | 2120 | 2160 | ||
| 3.715 | R | 8448 | Fta | Ch. 51 – AF 1-2, AF | 2160 | 2120 | 2160 | ||
| 3.715 | R | 8448 | Fta | Ch. 52 – AF 1-2, AF | 2160 | 2120 | 2160 | ||
| 3.715 | R | 8448 | Fta | Ch. 53 – AF 3-4, AF | 2160 | 2122 | 2160 | ||
| 3.715 | R | 8448 | Fta | Ch. 58 – AF 1-8 | 2160 | 2120 | 2160 | ||
| 3.715 | R | 8448 | Fta | Ch. 60 – AF 1-2, AF | 2160 | 2120 | 2160 | ||
| 3.715 | R | 8448 | Fta | Ch. 61 – AF 1-2, AF | 2160 | 2120 | 2160 | ||
| 3.715 | R | 8448 | Fta | Ch. 62 – AF 1-2, AF | 2160 | 2120 | 2160 | ||
| 3.715 | R | 8448 | Fta | Ch. 63 – AF 5-6, AF | 2160 | 2130 | 2160 | ||
| 3.715 | R | 8448 | Fta | Ch. 64 – AF 3-4, AF | 2160 | 2122 | 2160 | ||
| 3.715 | R | 8448 | Fta | Ch. 65 – AF 3-4, AF | 2160 | 2122 | 2160 | ||
| 3.715 | R | 8448 | Fta | Ch. 66 – AF 5-6, AF | 2160 | 2130 | 2160 | ||
| 3.715 | R | 8448 | Fta | Ch. 67 – AF 9-10, A | 2160 | 2220 | 2160 | ||
| 3.715 | R | 8448 | Fta | Ch. 68 – AF 13-14, | 2160 | 2230 | 2160 | ||
| 3.715 | R | 8448 | Fta | Ch. 8 – OS Download | 2160 | 2120 | 2160 | ||
| 3.715 | R | 8448 | Fta | Ch. 9 – OS Download | 2160 | 2120 | 2160 | ||
| 3.715 | R | 8448 | Fta | Channel 1 | 2160 | 2120 | 2160 | ||
| 3.725 | L | 1462 | Fta | TELE Africa | 308 | 256 | 8190 | ||
| 3.729 | R | 13333 | Fta | Al Arabiya | 33 | 38 | 33 | ||
| 3.729 | R | 13333 | Fta | Al Jazeera | 49 | 54 | 49 | ||
| 3.732 | R | 14000 | Fta | TGN Radio | - | 5154 | 5153 | ||
| 3.732 | R | 14000 | Fta | TRT FM | - | 2084 | 2084 | ||
| 3.732 | R | 14000 | Fta | Fashion TV | 1057 | 1058 | 1057 | ||
| 3.732 | R | 14000 | Fta | Kurdsat | 4130 | 4131 | 4130 | ||
| 3.732 | R | 14000 | Fta | RR Sat promo | 7201 | 7202 | 7201 | ||
| 3.732 | R | 14000 | Fta | TGN | 33 | 34 | 33 | ||
| 3.732 | R | 14000 | Fta | The God Channel | 6177 | 6178 | 6177 | ||
| 3.732 | R | 14000 | Fta | VTV 4 | 3105 | 3106 | 3105 | ||
| 3.732 | R | 14000 | Codificado | FREE-X TV | 8002 | 8003 | 8002 | ||
| 3.761 | R | 22650 | Fta | Bolivian Mux | - | - | - | ||
| 3.762 | R | 30491 | Fta | RFE/Radio Liberty | - | 3130 | - | ||
| 3.762 | R | 30491 | Fta | RFE/Radio Liberty | - | 3132 | - | ||
| 3.762 | R | 30491 | Fta | RFE/Radio Liberty | - | 3222 | - | ||
| 3.762 | R | 30491 | Fta | RFE/Radio Liberty | - | 3230 | - | ||
| 3.762 | R | 30491 | Fta | RFE/Radio Liberty | - | 3232 | - | ||
| 3.762 | R | 30491 | Fta | RFE/Radio Liberty | - | 3330 | - | ||
| 3.762 | R | 30491 | Fta | RFE/Radio Liberty | - | 3430 | - | ||
| 3.762 | R | 30491 | Fta | RFE/Radio Liberty | - | 3432 | - | ||
| 3.762 | R | 30491 | Fta | RFE/Radio Liberty | - | 3522 | - | ||
| 3.762 | R | 30491 | Fta | RFE/Radio Liberty | - | 3530 | - | ||
| 3.762 | R | 30491 | Fta | RFE/Radio Liberty | - | 3532 | - | ||
| 3.762 | R | 30491 | Fta | Radio Farda | - | 4032 | - | ||
| 3.762 | R | 30491 | Fta | VoA News Now | - | 4030 | - | ||
| 3.762 | R | 30491 | Fta | Voice of America | - | 3130 | - | ||
| 3.762 | R | 30491 | Fta | Voice of America | - | 3132 | - | ||
| 3.762 | R | 30491 | Fta | Voice of America | - | 3222 | - | ||
| 3.762 | R | 30491 | Fta | Voice of America | - | 3230 | - | ||
| 3.762 | R | 30491 | Fta | Voice of America | - | 3232 | - | ||
| 3.762 | R | 30491 | Fta | Voice of America | - | 3330 | - | ||
| 3.762 | R | 30491 | Fta | Voice of America | - | 3332 | - | ||
| 3.762 | R | 30491 | Fta | Voice of America | - | 3422 | - | ||
| 3.762 | R | 30491 | Fta | Voice of America | - | 3430 | - | ||
| 3.762 | R | 30491 | Fta | Voice of America | - | 3432 | - | ||
| 3.762 | R | 30491 | Fta | Voice of America | - | 3520 | - | ||
| 3.762 | R | 30491 | Fta | Voice of America | - | 3522 | - | ||
| 3.762 | R | 30491 | Fta | Voice of America | - | 3530 | - | ||
| 3.762 | R | 30491 | Fta | Voice of America | - | 3532 | - | ||
| 3.762 | R | 30491 | Fta | Alhurra | 3960 | 3920 | 3960 | ||
| 3.762 | R | 30491 | Fta | Feed | 4360 | 4320 | 4360 | ||
| 3.762 | R | 30491 | Fta | WorldNet | 3160 | 3120 | 3160 | ||
| 3.762 | R | 30491 | Fta | WorldNet | 3260 | 3220 | 3260 | ||
| 3.762 | R | 30491 | Fta | WorldNet | 3360 | 3320 | 3360 | ||
| 3.762 | R | 30491 | Fta | WorldNet | 3460 | 3420 | 3460 | ||
| 3.762 | R | 30491 | Fta | WorldNet | 3660 | 3620 | 3660 | ||
| 3.849 | R | 10850 | Fta | RTP Mux | - | - | - | ||
| 3.855 | R | 10000 | Fta | RTG 1 | 100 | 110 | 100 | ||
| 3.855 | R | 10000 | Fta | RTG 2 | 200 | 210 | 200 | ||
| 3.855 | R | 10000 | Fta | TV+ | 300 | 310 | 300 | ||
| 3.872 | R | 5000 | Dados | Data services | - | - | - | ||
| 3.898 | R | 2892 | Fta | NTA | 111 | 100 | 110 | ||
| 3.931 | L | 25000 | Fta | AOR1 CNN Radio Engl | - | 4120 | 4120 | ||
| 3.931 | L | 25000 | Fta | AOR1 CNN Radio en E | - | 4124 | 4124 | ||
| 3.931 | L | 25000 | Fta | AOR1 Radio In House | - | 4120 | 4120 | ||
| 3.931 | L | 25000 | Fta | CNN PLUS | 1260 | 1220 | 1260 | ||
| 3.931 | L | 25000 | Fta | CNN Radio / Newslink | 1160 | 1120 | 1160 | ||
| 3.931 | L | 25000 | Fta | CNN Spanish & Radio | 1260 | 4124 | 1260 | ||
| 3.931 | L | 25000 | Fta | CNN-AOR Common | 1160 | 1120 | 1160 | ||
| 3.931 | L | 25000 | Fta | CNN-AOR Turnaround | 1160 | 1120 | 1160 | ||
| 3.931 | L | 25000 | Fta | Common Feed | 1160 | 1120 | 1160 | ||
| 3.931 | L | 25000 | Fta | D9223 CCP Code Down | 1460 | 1420 | 1460 | ||
| 3.931 | L | 25000 | Fta | D9223 DCP Code Down | 1460 | 1420 | 1460 | ||
| 3.931 | L | 25000 | Fta | D9225, D9234 Code D | 1460 | 1420 | 1460 | ||
| 3.931 | L | 25000 | Fta | Engineering Channel | 1460 | 1420 | 1460 | ||
| 3.931 | L | 25000 | Codificado | Newsource | 1360 | 1320 | 1360 | ||
| 3.936 | R | 4550 | Fta | Feed | 4096 | 4097 | 4096 | ||
| 3.936 | R | 4550 | Fta | Feed | 4096 | 4097 | 4096 | ||
| 3.948 | R | 2200 | Fta | Samanyolu TV Amerika | 308 | 256 | 8190 | ||
| 3.977 | R | 17777 | Dados | DTT | - | - | 61 | ||
| 3.977 | R | 17777 | Fta | 1kHzTone | - | 46 | 46 | ||
| 3.977 | R | 17777 | Fta | CH 7/ OMULUNGA | - | 41 | 41 | ||
| 3.977 | R | 17777 | Fta | CH7 OWA L | - | 55 | 55 | ||
| 4.040 | L | 3600 | Fta | Federal Concurso | - | - | - | 08/08/20 | Novo Canal |
| 4.059 | L | 2441 | Fta | Igreja Mundial | - | - | - | 08/08/20 | Novo Canal |
Popularity: 4% [?]



